Bloodstained Ritual of the Night Beef Curry
Bloodstained: Ritual of the Night is an exploration-focused, side-scroller action RPG by Koji Igarashi. Play as Miriam, an orphan scarred by an alchemist's curse that slowly crystallizes her body. Battle through a demon-infested castle and defeat its master to save yourself, and all of humanity!
Other Bloodstained Ritual of the Night Guides:
All Items & Crafting Recipes
Consumable Items
| Item | Get From | Crafting Ingredients |
|---|---|---|
| Potion | – Crafting – Shop – Chests | – Small Webbing x1 – Melting Bone x1 |
| High Potion | – Crafting – Shop – Chests | – Potion x4 |
| Ex Potion | – Crafting – Shop | – High Potion x4 – Panacea x3 |
| Ether | – Ghost – Crafting – Shop – Chests | – Rat Tail x1 – Monster Bird Tear x1 |
| High Ether | – Crafting – Shop | – Ether x4 |
| Ex Ether | – Crafting – Shop | – High Ether x4 – Panacea x3 |
| Mithridate | – Scythe Mite – Poison Toad – Crafting – Shop – Chests | – Monster Bird Tear x1 – Toad Eye x1 |
| Holy Water | – Crafting – Shop – Chests | – Monster Bird Tear x1 – Halite x5 |
| Stonethaw | – Gargoyle – Malediction – Crafting – Shop – Chests | – Monster Bird Tear x1 – Melting Bone x1 |
| Poison | – Scythe Mite – Poison Toad – Crafting – Shop – Chests | – Monster Bird Tear x1 – Vespine Stinger x1 |
| Waystone | – Shop – Chests | – |
| Panacea | – Crafting – Shop – Chests | – Holy Water x1 – Mithridate x1 – Stonethaw x1 |
| Faerie Medicine | – Carabosse | – Potion x1 – Faerie Dust x1 |
| Faerie Elixir | – Carabosse | – High Potion x1 – Faerie Dust x1 |
| Faerie Allheal | – Crafting – Shop | – Ex Potion x1 – Faerie Dust x1 |
| Faerie Panacea | – Crafting – Shop | – Panacea x1 – Faerie Dust x1 |
Cooked Foods
| Item | Get From | Crafting Ingredients |
|---|---|---|
| Rice Ball | – | – Rice x1 – Halite x1 |
| Uni Rice Bowl | – | – Rice x3 – Sea Urchin x2 – Soy Sauce x1 |
| Apple Risotto | – | – Apple x3 – Rice x3 – Halite x1 – Black Pepper x1 |
| Egg on Rice | – | – Egg x1 – Rice x1 – Soy Sauce x1 |
| Omurice | – | – Egg x2 – Rice x1 – Tomato x1 – Consommé x1 |
| Chicken Casserole | – | – White Sauce x1 – G-Bone Steak x1 – Rice x1 – Cheese x1 |
| Curry & Rice | – | – Curry Sauce x1 – Rice x1 |
| Beef Curry | – | – Curry Sauce x1 – Rice x1 – Flying x2 |
| Pork Curry | – | – Curry Sauce x1 – Rice x1 – Plume Pork x1 |
| Chicken Curry | – | – Curry Sauce x1 – Rice x1 – G-Bone Steak x3 |
| Seafood Curry | – | – Curry Sauce x1 – Rice x1 – Forneus Filet x1 |
| Macaroni Gratin | – | – White Sauce x1 – Moco Leek x1 – Pasta x2 – Cheese x1 |
| Classic Spaghetti | – | – Tomato x1 – Pasta x1 – Moco Leek x3 – Consommé x1 |
| Pasta Carbonara | – | – Pasta x1 – Heavy Cream x1 – Dragon Egg x1 – Halite x1 |
| Pasta Vongole | – | – Pasta x4 – Vongole Sauce x1 – Fey Leaf x3 |
| Sea Urchin Pasta | – | – Pasta x3 – Sea Urchin x2 – White Sauce x1 – Egg x1 |
| Berry Spaghetti | – | – Pasta x3 – Strawberry x2 – Heavy Cream x4 |
| Shiruko Spaghetti | – | – Pasta x3 – Red Bean Paste x2 – Heavy Cream x4 |
| Salt Ramen | – | – Chinese Noodles x1 – Salt Broth x1 – Dragon Egg x1 – Fell Leaf x1 |
| Soy Ramen | – | – Chinese Noodles x1 – Soy Broth x1 – Plume Pork x2 – Fell Leaf x1 |
| Tonkotsu Ramen | – | – Chinese Noodles x1 – Tonkotsu Broth x1 – Plume Pork x1 – Moco Leek x1 |
| Miso Ramen | – | – Chinese Noodles x1 – Miso Broth x1 – Butter x2 – Corn x5 |
| Corn Chowder | – | – Corn x1 – Milk x1 – Brea |
| Steak | – | – Beast Beef x2 – Halite x1 – Black Pepper x1 – Butter x1 |
| Exquisite Steak | – | – Flying Beef x2 – Halite x1 – Black Pepper x1 – Butter x1 |
| Sukiyaki | – | – G-Bone Steak x4 – Moco Leek x4 – Soy Sauce x 2 – Sugar x2 |
| Chicken Saute | – | – G-Bone Steak x2 – Halite x1 – Black Pepper x2 – Butter x2 |
| Garlic Chicken | – | – G-Bone Steak x2 – Garlic x2 – Halite x2 – Black Pepper x2 |
| Pork Cutlet | – Plume Parma | – Plume Pork x2 – Egg x2 – Flour x1 – Moco Oil x1 |
| Miso Cutlet | – | – Plume Pork x2 – Dragon Egg x1 – Miso x2 – Moco Oil x1 |
| Ginger Pork | – | – Plume Pork x2 – Ginger x1 – Soy Sauce x1 – Moco Oil x1 |
| Meat Hot Pot | – | – G-Bone Steak x1 – Flying Beef x1 – Plume Pork x1 – Soy Sauce x1 |
| Fried Potatoes | – | – Potato x1 – Halite x2 – Flour x1 – Moco Oil x1 |
| Pizza | – | – Pizza Dough x4 – Cheese x2 |
| Fried Fish | – | – Dragon Egg x1 – Forneus Filet x1 – Flour x1 – Moco Oil x1 |
| Fish & Chips | – | – Fried Fish x1 – Fried Potatoes x3 |
| Simmered Forneus | – | – Forneus Filet x1 – Soy Sauce x1 – Sugar x1 |
| Forneus Meuniere | – | – Flour x1 – Forneus Filet x1 – Halite x1 – Black Pepper x1 |
| Forneus in Garlic | – | – Garlic x1 – Butter x1 – Forneus Filet x1 – Flour x1 |
| Fish Hot Pot | – | – Forneus Filet x1 – Aquatic Filet x1 – Consommé x1 – Soy Sauce x1 |
| Flan | – | – Dragon Egg x1 – Beast Milk x1 – Sugar x1 |
| Manju | – | – Red Bean Paste x1 – Flour x1 – Baking Soda x1 – Sugar x1 |
| Apple Pie | – | – Apple x2 – Sugar x1 – Cinnamon x3 – Pie Dough x2 |
| Lemon Cream Pie | – | – Lemon x2 – Sugar x1 – Dragon Egg x1 – Pie Dough x2 |
| Strawberry Pie | – | – Strawberry x2 – Sugar x1 – Heavy Cream x2 – Pie Dough x2 |
| Strawberry Crepe | – | – Strawberry x4 – Heavy Cream x1 – Crepe Dough x1 |
| Chocolate Crepe | – | – Cocoa x1 – Heavy Cream x1 – Crepe Dough x1 |
| Cookies | – | – Butter x1 – Sugar x1 – Egg x1 – Flour x1 |
| Chocolate Cookies | – | – Cocoa x1 – Cookies x1 – Baking Soda x1 |
| Cinnamon Cookies | – | – Cinnamon x1 – Cookies x1 – Baking Soda x1 |
| Sponge Cake | – | – Egg x1 – Flour x1 – Sugar x1 – Beast Milk x1 |
| Chiffon Cake | – | – Dragon Egg x1 – Flour x1 – Sugar x1 – Moco Oil x1 |
| Cheesecake | – | – Cheese x1 – Heavy Cream x1 – Lemon x1 – Cookies x1 |
| Chocolate Cake | – | – Cocoa x1 – Heavy Cream x1 – Butter x1 – Dragon Egg x1 |
| Strawberry Cake | – | – Strawberry x1 – Heavy Cream x1 – Sponge Cake x1 |
| Scrambled Eggs | – | – Dragon Egg x1 – Moco Oil x1 – Butter x1 |
| Rolled Omelette | – | – Egg x2 – Sugar x1 |
| Fried Egg | – | – Egg x1 – Moco Oil x1 – Halite x1 |
| Egg Souffle | – | – Dragon Egg x1 – Heavy Cream x1 – Sugar x1 – Butter x1 |
| Apple Juice | – | – Apple x2 |
| Strawberry Au Lait | – | – Strawberry x2 – Beast Milk x1 |
| Lemonade | – | – Lemon x1 – Soda Water x1 – Sugar x1 |
| Smoothie | – Tamako-Death | – Strawberry x1 – Apple x1 – Beast Milk x1 – Sugar x1 |
| Fruit Juice | – | – Apple x1 – Strawberry x1 – Lemon x1 – Sugar x1 |
| Nectar | – | – Amrosia x1 – Beast Milk x1 – Butter x1 – Flour x1 |
| Dark Matter | – Dark Elemental | – Rat Tail x1 – Toad Eye x1 – Witch's Tear x1 – Fell Leaf x1 |
Food Ingredients
| Item | Get From | Crafting Ingredients |
|---|---|---|
| Rice | – Plant In Farm – Side Quest | – |
| Flour | – Shop | – |
| Egg | – Shop | – |
| Dragon Egg | – Dragon – Abyssal Guardian | – |
| Sugar | – Shop | – |
| Soy Sauce | – Blue Chests (Oriental Sorcery Lab) | – |
| Miso | – Blue Chests (Oriental Sorcery Lab) | – |
| Black Pepper | – Blue Chests (Underground Sorcery Lab) | – |
| Ginger | – Blue Chests (Garden of Silence) | – |
| Garlic | – Blue Chests (Livre Ex Machina) | – |
| Cinnamon | – Shop | – |
| Moco Oil | – Moco Weed – Giant Moco | – |
| Rennet | – Zagan – Haagenti | – |
| Milk | – Shop | – |
| Beast Milk | – Zagan | – |
| Corn | – Plant In Farm | – |
| Potato | – Plant In Farm | – |
| Tomato | – Aello | – |
| Moco Leek | – Moco Weed – Giant Moco | – |
| Fey Leaf | – Moco Weed | – |
| Fell Leaf | – Giant Moco | – |
| Clam | – Scylla | – |
| Sea Urchin | – Dullahammer | – |
| Red Bean | – Gusion | – |
| Cacao Bean | – Shop | – |
| Forneus Filet | – Forneus | – |
| Aquatic Filet | – Deeseama | – |
| G-Bone Steak | – Celaeno – Ocypete | – |
| Plume Pork | – Plump Parma | – |
| Beast Beef | – Zagan | – |
| Flying Beef | – Haagenti | – |
| Strawberry | – Celaeno – Tamako-Death | – |
| Apple | – Ocypete | – |
| Lemon | – Aello – Rul'sha | – |
| Ambrosia | – Vul'sha | – |
| Baking Soda | – Shop | – |
| Butter | – Crafting – Shop | – Milk x1 – Halite x1 |
| Cheese | – Giant Rat – Crafting – Shop | – Milk x1 – Rennet x1 |
| Soda Water | – Crafting – Shop | – Baking Soda x1 – Lemon x1 |
| Consommé | – Crafting – Shop | – Beast Beef x1 – Moco Leek x1 – Halite x1 – Black Pepper x1 |
| Salt Broth | – Crafting – Shop | – Halite x1 – Clam x1 – Forneus Filet x1 – Aquatic Filet x1 |
| Soy Broth | – Crafting – Shop | – Soy Sauce x1 – G-Bone Steak x2 – Fey Leaf x1 – Ginger x1 |
| Tonkotsu Broth | – Crafting – Shop | – Plume Pork x2 – Fey Leaf x2 – Garlic x1 – Ginger x1 |
| Miso Broth | – Crafting – Shop | – Miso x1 – G-Bone Steak x2 – Garlic x1 – Ginger x1 |
| Heavy Cream | – Crafting – Shop | – Beast Milk x1 – Sugar x1 |
| Red Bean Paste | – Crafting – Shop | – Red Bean x1 – Sugar x1 – Halite x1 |
| Cocoa | – Buer – Crafting – Shop | – Cacao Bean x1 – Beast Milk x1 – Sugar x1 |
| Chinese Noodles | – Crafting – Shop | – Flour x1 – Baking Soda x1 |
| Pasta | – Crafting – Shop | – Flour x1 – Egg x1 – Halite x1 |
| Bread | – Crafting – Shop | – Flour x1 – Butter x1 – Halite x1 |
| Pie Dough | – Crafting – Shop | – Flour x1 – Butter x1 – Cookies x1 |
| Pizza Dough | – Crafting – Shop | – Flour x1 – Moco Oil x1 – Sugar x1 – Halite x1 |
| Crepe Dough | – Crafting – Shop | – Flour x1 – Sugar x1 – Beast Milk x1 – Dragon Egg x1 |
| Curry Powder | – Ordog – Blue Chests (Secret Sorcery Lab) | – |
| Curry Sauce | – Crafting – Shop | – Curry Powder x1 – Moco Leek x1 – Moco Oil x1 – Halite x1 |
| White Sauce | – Crafting – Shop | – Butter x1 – Beast Milk x1 – Flour x1 – Halite x1 |
| Vongole Sauce | – Crafting – Shop | – Garlic x1 – Moco Oil x1 – Halite x1 – Clam x1 |
| Corn Seed | – Shop – Chests | – |
| Rice Seed | – Shop – Chests | – |
| Potato Seed | – Shop – Chests | – |
Alchemy Ingredients
| Item | Get From | Crafting Ingredients |
|---|---|---|
| Alkahest | – Ghost – Poltergeist – Amy – Shop | – |
| Sulfur | – Shop | – |
| Saltpeter | – Shop | – |
| Mercury | – Shop | – |
| Sulfate | – Shop | – |
| Gunpowder | – Bomber Morte – Leraje – Giant Cannon – Crafting – Shop | – Sulfur x1 – Saltpeter x1 |
| Ectoplasm | – Ghost – Amy – Shop | – |
| Bronze | – Dullahammer – Shop | – |
| Iron | – Dullahammer – Blood Grinder Knight – Carriage Morte | – |
| Obsidian | – Sabnock – Gargoyle – Light Elemental | – |
| Steel | – Blood Grinder Knight – Sabnock – Buer Armor – Shovel Armor | – |
| Silver | – Shield Outsider – Bloodbringer – Lance Armor | – |
| Damascus | – Puppy – Mimic – Lance Armor – Axe Outsider | – |
| Mithril | – Axe Outsider | – |
| Platinum | – Kunekune – Axe Outsider – Vepar | – |
| Crystal | – Living Fossil – Blue Chests (Hidden Desert , Glacial Tomb) | – |
| Gold | – Crafting – Blue Chests (Hidden Desert) | – Mercury x50 – Dark Matter x10 |
| Crimsonite | – Ninja – Side Quests | – |
| Orichalcum | – G Axe Outsider – Blue Chests (Glacial Tomb) | – |
| Cotton | – Moco Weed – Shop | – |
| Hemp | – Barbatos | – |
| Wool | – Wolfman – Gamigin – Allocer | – |
| Silk | – Allocer – Rocky – Kamikaze | – |
| Cashmere | – Giant Buer | – |
| Halite | – Seama – Halite | – |
| Elm | – Cannon Morte | – |
| Oak | – Poltergeist – Carriage Morte | – |
| Walnut | – Chair Mimic | – |
| Mahogany | – Deathtrap | – |
| Cypress | – Deathtrap – Giant Cannon – Gusion Cannon | – |
| Ruby | – Buer Armor – Rul'sha – Fire Elemental – Blue Chests (Tower of Twin Dragons) | – |
| Sapphire | – Shovel Armor – Ice Elemental – Blue Chests (Tower of Twin Dragons) | – |
| Emerald | – Thunder Elemental – Blue Chests (Tower of Twin Dragons) | – |
| Diamond | – Light Elemental – Dark Elemental – Ice Elemental | – |
| Bixbite | – Fire Elemental | – |
| Alexandrite | – Ice Elemental – Blue Chests (Glacial Tomb) | – |
| 8-bit Coin | – Shop | – |
| 16-bit Coin | – Shop | – |
| 32-bit Coin | – Shop | – |
| 8-bit Nightmare | – Eight Bit Overlord – Side Quests | – |
| Writhing Limb | – Seama | – |
| Sharp Razor | – Killer Barber | – |
| Tome Scrap | – Dantalion | – |
| Sword Fragment | – Bloodbringer | – |
| Chair Remnants | – Chair Mimic | – |
| Monster Bird Tear | – Aello – Ocypete | – |
| Witch's Tears | – Cyhyraeth | – |
| Queen's Tears | – Tamako-Death – Lamashtu | – |
| Rat Teeth | – Giant Rat | – |
| Bat Fang | – Bat | – |
| Demon Dog Fang | – Gieremund | – |
| Monster Fang | – Buer | – |
| Sinister Fang | – Demon – Puppy | – |
| Demon Fang | – Archdemon – Rocky – Giant Bat | – |
| Fiend Fang | – Marbas – Silver Wolfman | – |
| Imbrued Fang | – Millionaire's Bane | – |
| Lycan | – Wolfman | – |
| Dragon Talons | – Dragon | – |
| Demon Claw | – Hellhound | – |
| Monster Horn | – Zagan | – |
| Demon Horn | – Gaap | – |
| Hellhorse Hoof | – Gamigin | – |
| Water Horse Hoof | – Glashtyn | – |
| Melting Bone | – Bone Morte – Shield Outsider | – |
| Dragon Bone | – Living Fossil | – |
| Demon Bone | – Volcano Morte | – |
| Imbrued Bone | – Master Carpenter | – |
| Melting Skull | – Bone Morte | – |
| Sinister Skull | – Shield Outsider | – |
| Fiend Skull | – G Axe Outsider | – |
| Imbrued Skull | – Revenant | – |
| Grotesque Shell | – Scythe Mite – Mimic – Blood Bug | – |
| Inhuman Carapace | – Blood Bug | – |
| Cannon Scrap | – Cannon Morte | – |
| Gargoyle Stone | – Gargoyle | – |
| Hellhorse Mane | – Gamigin | – |
| Water Horse Mane | – Glashtyn | – |
| Lion Mane | – Sabnock | – |
| Lion Lord's Mane | – Marbas | – |
| Monster Bird Hair | – Celaeno | – |
| Thunderbird Plume | – Celaeno | – |
| Flight Feather | – Ocypete | – |
| Bovine Plume | – Haagenti | – |
| Small Webbing | – Bat | – |
| Toad Webbing | – Water Leaper | – |
| Demon Wing | – Gaap – Giant Bat | – |
| Rat Tail | – Giant Rat | – |
| Demon Tail | – Archdemon | – |
| Lili Tail | – Lili | – |
| Queen's Tail | – Lamashtu | – |
| Lili Ears | – Lili | – |
| Faerie Wing | – Sidhe | – |
| Vespine Wing | – Titania | – |
| Faerie Dust | – Carabosse – Titania | – |
| Vespine Stinger | – Scythe Mite – Sidhe | – |
| Dragon Scale | – Dragon | – |
| Dragon's Wrath | – Abyssal Guardian | – |
| Dreadful Rag | – Barbatos | – |
| Durable Rag | – Assassin | – |
| Sinister Rag | – Cyhyraeth – Leraje | – |
| Eastern Fabric | – Ninja | – |
| Houndskin | – Gieremund | – |
| Monster Fur | – Simian | – |
| Leonine Pelt | – Buer | – |
| Sinister Pelt | – Wolfman | – |
| Durable Leather | – Decarabia | – |
| Strange Leather | – Dantalion | – |
| Slimy Leather | – Deeseama | – |
| Demon Pelt | – Macaron – Gusion | – |
| Fiend Pelt | – Silver Wolfman | – |
| Toad Eye | – Toad | – |
| Sinister Eye | – Poison Toad | – |
| Demon Eye | – Seeker – Giant Toad | – |
| Fiend Eye | – Tracer | – |
| Toad Heart | – Toad – Poison Toad – Water Leaper | – |
| Sinister Heart | – Demon | – |
| Demon Heart | – Archdemon – Giant Toad | – |
| Dragon Heart | – Abyssal Guardian | – |
| Fiend Heart | – Demon Lord | – |
| Monster Blood | – Simian | – |
| Aquatic Blood | – Scylla – Deeseama | – |
It's end. I hope "Bloodstained Ritual of the Night: All Items & Crafting Recipes" helps you. Feel free to contribute the topic. If you have also comments or suggestions, comment us.
More of this sort of thing:
Source: https://www.yekbot.com/bloodstained-ritual-of-the-night-all-items-crafting-recipes/
0 Response to "Bloodstained Ritual of the Night Beef Curry"
Publicar un comentario